strict digraph "" {
	node [label="\N"];
	n31	[label="src:jansson (= 2.14-2)",
		shape=rectangle];
	n398	[label="python3-sphinx:all (= 8.2.3-6)",
		shape=ellipse];
	n31 -> n398	[style=dashed];
	n5129	[label="src:python-maturin (= 1.8.7-2)",
		shape=rectangle];
	n2344	[label="python3-orjson:amd64 (= 3.11.3-1)",
		shape=ellipse];
	n2345	[label="src:python-orjson (= 3.11.3-1)",
		shape=rectangle];
	n2344 -> n2345;
	n5128	[label="python3-maturin:amd64 (= 1.8.7-2)",
		shape=ellipse];
	n2345 -> n5128	[style=dashed];
	n103	[label="src:python-charset-normalizer (= 3.4.3-1)",
		shape=rectangle];
	n103 -> n398	[style=dashed];
	n2301	[label="python3-mypy:amd64 (= 1.18.2-1)",
		shape=ellipse];
	n103 -> n2301	[style=dashed];
	n398 -> n103;
	n2302	[label="src:mypy (= 1.18.2-1)",
		shape=rectangle];
	n2301 -> n2302;
	n5128 -> n5129;
	n1199	[label="build-essential:amd64 (= 12.12)",
		shape=ellipse];
	n1199 -> n31;
	n2302 -> n2344	[style=dashed];
	n2302 -> n398	[style=dashed];
}
