strict digraph "" {
	node [label="\N"];
	n6368	[label="qt6-quick3d-dev:amd64 (= 6.9.2-5)",
		shape=ellipse];
	n6369	[label="src:openxr-sdk-source (= 1.1.47~ds-2)",
		shape=rectangle];
	n6368 -> n6369;
	n23	[label="src:glibc (= 2.42-13)",
		shape=rectangle];
	n6368 -> n23;
	n5328	[label="src:pyqt6 (= 6.10.2-1)",
		shape=rectangle];
	n5328 -> n6368	[style=dashed];
	n309	[label="src:libheif (= 1.21.2-2)",
		shape=rectangle];
	n2285	[label="libavcodec-dev:amd64 (= 7:8.0.1-3+b1)",
		shape=ellipse];
	n309 -> n2285	[style=dashed];
	n1503	[label="src:codec2 (= 1.2.0-4)",
		shape=rectangle];
	n4254	[label="octave-signal:amd64 (= 1.4.7-1)",
		shape=ellipse];
	n1503 -> n4254	[style=dashed];
	n2285 -> n309;
	n2285 -> n1503;
	n2285 -> n23;
	n4254 -> n309;
	n4263	[label="src:qscintilla2 (= 2.14.1+dfsg-2)",
		shape=rectangle];
	n4254 -> n4263;
	n4254 -> n23;
	n5327	[label="python3-pyqt6:amd64 (= 6.10.2-1)",
		shape=ellipse];
	n4263 -> n5327	[style=dashed];
	n1361	[label="build-essential:amd64 (= 12.12)",
		shape=ellipse];
	n1361 -> n23;
	n653	[label="libgd-dev:amd64 (= 2.3.3-13+b1)",
		shape=ellipse];
	n653 -> n309;
	n653 -> n23;
	n23 -> n653	[style=dashed];
	n5327 -> n5328;
	n5327 -> n23;
}
