strict digraph "" {
	node [label="\N"];
	n4627	[label="src:python-orjson (= 3.12.0-1)",
		shape=rectangle];
	n7043	[label="python3-pandas:all (= 2.3.3+dfsg-5)",
		shape=ellipse];
	n4627 -> n7043	[style=dashed];
	n2021	[label="python3-mypy:amd64 (= 2.3.1-3)",
		shape=ellipse];
	n2024	[label="src:mypy (= 2.3.1-3)",
		shape=rectangle];
	n2021 -> n2024;
	n1448	[label="build-essential:amd64 (= 12.12)",
		shape=ellipse];
	n30	[label="src:jansson (= 2.15.1-1)",
		shape=rectangle];
	n1448 -> n30;
	n7792	[label="python3-statsmodels:all (= 0.14.6+dfsg-3)",
		shape=ellipse];
	n7793	[label="src:statsmodels (= 0.14.6+dfsg-3)",
		shape=rectangle];
	n7792 -> n7793;
	n7044	[label="src:pandas (= 2.3.3+dfsg-5)",
		shape=rectangle];
	n7792 -> n7044;
	n430	[label="src:python-charset-normalizer (= 3.4.7-2)",
		shape=rectangle];
	n430 -> n2021	[style=dashed];
	n434	[label="python3-sphinx:all (= 9.1.0-8)",
		shape=ellipse];
	n430 -> n434	[style=dashed];
	n434 -> n430;
	n4626	[label="python3-orjson:amd64 (= 3.12.0-1)",
		shape=ellipse];
	n4626 -> n4627;
	n7793 -> n434	[style=dashed];
	n7793 -> n7043	[style=dashed];
	n8139	[label="r-cran-lme4:amd64 (= 2.0-6-1)",
		shape=ellipse];
	n7793 -> n8139	[style=dashed];
	n7043 -> n7044;
	n7044 -> n7792	[style=dashed];
	n7044 -> n434	[style=dashed];
	n8140	[label="src:nlopt (= 2.7.1-7.1)",
		shape=rectangle];
	n8139 -> n8140;
	n30 -> n434	[style=dashed];
	n2024 -> n434	[style=dashed];
	n2024 -> n4626	[style=dashed];
}
