strict digraph "" {
	node [label="\N"];
	n15	[label="src:gcc-16 (= 16.1.0-2)",
		shape=rectangle];
	n727	[label="python3-matplotlib:amd64 (= 3.10.7+dfsg1-6)",
		shape=ellipse];
	n15 -> n727	[style=dashed];
	n608	[label="src:aom (= 3.13.1-2)",
		shape=rectangle];
	n1794	[label="ffmpeg:amd64 (= 7:8.1.2-2+b1)",
		shape=ellipse];
	n608 -> n1794	[style=dashed];
	n5887	[label="src:libffado (= 2.5.0-5)",
		shape=rectangle];
	n5886	[label="libffado-dev:amd64 (= 2.5.0-5)",
		shape=ellipse];
	n5886 -> n15;
	n5886 -> n5887;
	n727 -> n15;
	n727 -> n608;
	n5386	[label="src:jackd2 (= 1.9.22~dfsg-6)",
		shape=rectangle];
	n5386 -> n5886	[style=dashed];
	n960	[label="src:ffmpeg (= 7:8.1.2-2)",
		shape=rectangle];
	n5385	[label="libjack-jackd2-dev:amd64 (= 1.9.22~dfsg-6)",
		shape=ellipse];
	n960 -> n5385	[style=dashed];
	n1688	[label="build-essential:amd64 (= 12.12)",
		shape=ellipse];
	n1688 -> n15;
	n5385 -> n15;
	n5385 -> n5386;
	n1794 -> n15;
	n1794 -> n608;
	n1794 -> n960;
}
