strict digraph "" {
	node [label="\N"];
	n723	[label="python3-matplotlib:amd64 (= 3.10.7+dfsg1-2)",
		shape=ellipse];
	n607	[label="src:libavif (= 1.4.0-1)",
		shape=rectangle];
	n723 -> n607;
	n15	[label="src:gcc-16 (= 16-20260308-1)",
		shape=rectangle];
	n723 -> n15;
	n4793	[label="src:haskell-mono-traversable (= 1.0.21.0-2)",
		shape=rectangle];
	n6960	[label="libghc-foldl-dev:amd64 (= 1.4.18-1+b1)",
		shape=ellipse];
	n4793 -> n6960	[style=dashed];
	n165	[label="build-essential:amd64 (= 12.12)",
		shape=ellipse];
	n4793 -> n165	[style=dashed];
	n1769	[label="src:pandoc (= 3.9-1)",
		shape=rectangle];
	n4696	[label="libghc-pandoc-lua-engine-prof:amd64 (= 0.5.1-1)",
		shape=ellipse];
	n1769 -> n4696	[style=dashed];
	n6961	[label="src:haskell-foldl (= 1.4.18-1)",
		shape=rectangle];
	n6960 -> n6961;
	n6960 -> n15;
	n1767	[label="pandoc:amd64 (= 3.9-1)",
		shape=ellipse];
	n607 -> n1767	[style=dashed];
	n165 -> n15;
	n1767 -> n1769;
	n1767 -> n15;
	n4696 -> n4793;
	n4696 -> n15;
	n15 -> n723	[style=dashed];
}
