strict digraph "" {
	node [label="\N"];
	n5536	[label="octave-signal:amd64 (= 1.4.7-1+b1)",
		shape=ellipse];
	n5538	[label="src:fltk1.4 (= 1.4.4-4)",
		shape=rectangle];
	n5536 -> n5538;
	n15	[label="src:gcc-16 (= 16-20260322-1)",
		shape=rectangle];
	n5536 -> n15;
	n963	[label="src:codec2 (= 1.2.0-4)",
		shape=rectangle];
	n963 -> n5536	[style=dashed];
	n721	[label="python3-matplotlib:amd64 (= 3.10.7+dfsg1-3)",
		shape=ellipse];
	n15 -> n721	[style=dashed];
	n605	[label="src:aom (= 3.13.1-2)",
		shape=rectangle];
	n1783	[label="ffmpeg:amd64 (= 7:8.1-3+b1)",
		shape=ellipse];
	n605 -> n1783	[style=dashed];
	n1783 -> n963;
	n1783 -> n15;
	n1783 -> n605;
	n721 -> n15;
	n721 -> n605;
	n165	[label="build-essential:amd64 (= 12.12)",
		shape=ellipse];
	n165 -> n15;
}
